All drills with two connecting threads: external thread R1/2″, internal thread M14 (no adapter needed) | |||||||
Ø external mm | Ø internal mm | 80 mm Length
Part no. |
120 mm Length
Part no. |
200 mm Length
Part no. |
|||
6 | 3 | 018.501 | 018.601 | 018.701 | |||
8 | 5 | 018.503 | 018.603 | 018.703 | |||
10 | 7 | 018.505 | 018.605 | 018.705 | |||
12 | 9 | 018.507 | 018.607 | 018.707 | |||
15 | 11 | 018.510 | 018.610 | 018.710 | |||
20 | 16 | 018.515 | 018.615 | 018.715 | |||
25 | 21 | 018.520 | 018.620 | 018.720 | |||
30 | 26 | 018.525 | 018.625 | 018.725 | |||
32 | 28 | 018.527 | 018.627 | 018.727 | |||
35 | 31 | 018.530 | 018.630 | 018.730 | |||
38 | 34 | 018.533 | 018.633 | 018.733 | |||
40 | 36 | 018.535 | 018.635 | 018.735 | |||
45 | 41 | 018.540 | 018.640 | 018.740 | |||
50 | 46 | 018.545 | 018.645 | 018.745 | |||
55 | 51 | 018.550 | 018.650 | 018.750 | |||
60 | 56 | 018.555 | 018.655 | 018.755 | |||
65 | 61 | 018.560 | 018.660 | 018.760 | |||
68 | 64 | 018.563 | 018.663 | 018.763 | |||
70 | 66 | 018.565 | 018.665 | 018.765 | |||
75 | 70 | 018.570 | 018.670 | 018.770 | |||
80 | 75 | 018.575 | 018.675 | 018.775 | |||
85 | 80 | 018.580 | 018.680 | 018.780 | |||
90 | 85 | 018.585 | 018.685 | 018.785 | |||
95 | 90 | 018.590 | 018.690 | 018.790 | |||
100 | 95 | 018.595 | 018.695 | 018.795 | |||
105 | 100 | 018.599 | 018.699 | 018.799 |
Description
Additional information
Gadia Core outer Ø mm | 6, 8, 10, 12, 15, 20, 25, 30, 32, 35, 38, 40, 45, 50, 55, 60, 65, 68, 75, 80, 90, 95, 100, 105 |
---|---|
Gadia Core Länge | 75 mm Length, 80 mm Length, 120mm Length, 200 mm Length |
Download
Related products
61,00 € – 136,00 €
43,00 € – 151,00 €
24,00 € – 55,00 €
124,00 €
378,00 €
74,00 € – 171,00 €
34,00 € – 129,00 €
20,00 € – 36,00 €