GADIA DRILLÂ available in different sizes:
With water feeding
Please specify the type of stone when ordering!
| Ø mm |  Length mm | Connection M12
Part no. |
Connection M14
Part no. |
| 3.5 mm | 25 mm | 024.201 | 003.004 |
| 4.0 mm | 25 mm | 024.202 | 003.005 |
| 5.0 mm | 25 mm | 024.203 | 003.006 |
| 6.0 mm | 50 mm | 024.204 | 003.007 |
| 7.0 mm | 50 mm | 024.205 | 003.008 |
| 8.0 mm | 50 mm | 024.206 | 003.009 |
| 9.0 mm | 50 mm | 024.207 | 003.010 |
| 10.0 mm | 50 mm | 024.208 | 003.011 |
| 12.0 mm | 50 mm | 024.209 | 003.012 |
| 14.0 mm | 50 mm | 024.210 | 003.013 |
| FEATURE | Solid drill with decentralized hole for water cooling, connection M14 |
|---|---|
| Connecter | M12, M14 |
| Gadia Drill Ø | 10.0mm, 12.0mm, 14.0mm, 8.0mm, 9.0mm |
| GADIA DRILL LENGHT | 25mm, 50mm |



