From: 74,00 €
|
GADIA TURBO-CUP Natural stone |
||||
| Ø mm |  Machine connection | Width mm | Item no. | |
| 50 | M14 IG | 14.0 | 012.238 | |
| 60 | M14 IG | 10.0 | 012.239 | |
| 80 | M14 IG | 17.0 | 012.240 | |
| 100 | M14 IG | 21.0 | 012.241 | |
| 100 | Bohr. 22,2 | 21.0 | 012.242 | |
| 110 | M14 IG | 21.0 | 012.243 | |
| 110 | Bohr. 22,2 | 21.0 | 012.244 | |
| 125 | M14 IG | 22.0 | 012.245 | |
| 125 | Bohr. 22,2 | 22.0 | 012.246 | |
| 125 | Bohr. 22,2 | 22.0 | 012.247 | |
| 125 | Bohr. 22,2 | 22.0 | 012.248 | |
| 178 | Bohr. 22,2 | 31.0 | 012.249 | |



