When selecting a saw blade, please observe the following:
• Only choose segmented, sintered blades for granite according to the appropriate slab thickness. E.g. G2 and B2 for 2 cm slabs; G3 and B3 for 3 cm slabs. Incorrect use results in irregular wear and intense vibrations.
The segmented blades for granite are available in two categories:
1) G and SGG blades for full cuts in the corresponding slab thickness, e.g. circular-cut after opening up by drilling.
2) B and SGB blades for cutting remainders, e.g. in the corners of hotplates after opening up with a cutting disc. The diamond segments on the blade work at different rates and are laid out differently.
• The segmented, sintered granite and sandstone blades should be sharpened occasionally in a sharpening stone.
• Electroplated blades (SGM / SGM-S) for marble, soapstone, and soft stone can be used for all slab thicknesses up to 6 cm (up to 7 cm in soapstone). Never sharpen these blades with a sharpening stone!
| Designation | Description | Recommended machine | Item no. |
| SGG2 (20 mm) for granite | Sintered | PGS 50 | 001.102 |
| SGG3 (30 mm) for granite | Sintered | PGS 50 | 001.103 |
| SGG4 (40 mm) for granite | Sintered | PGS 50 | 001.104 |
| SGB2 (20 mm) for remainders of bridge saw cuts |
Sintered | PGS 50 | 001.109 |
| SGB3 (30 mm) for remainders of bridge saw cuts |
Sintered | PGS 50 | 001.110 |
| SGB4 (40 mm) for remainders of bridge saw cuts |
Sintered | PGS 50 | 001.111 |
| SGS4 (40 mm) for sandstone | Sintered | PGS 50 | 001.105 |
| SGS5 (50 mm) for sandstone | Sintered | PGS 50 | 001.106 |
| SGS6 (60 mm) for sandstone | Sintered | PGS 50 | 001.107 |
| SGS8 (80 mm) for sandstone | Sintered | PGS 50 | 001.108 |
| SGM (60 mm) for marble | Electroplated | PGS 50 / PGS 60 / SHARKY | 001.101 |
| SGM-S (70 mm) for soapstone | Electroplated | PGS 60 / SHARKY | 001.116 |
| G2 (20 mm) for granite | Sintered | PGS 60 / SHARKY | 001.802 |
| G3 (30 mm) for granite | Sintered | PGS 60 / SHARKY | 001.803 |
| G4 (30 mm) for granite | Sintered | PGS 60 / SHARKY | 001.804 |
| B2 (20 mm) for remainders of bridge saw cuts | Sintered | PGS 60 / SHARKY | 001.809 |
| B3 (30 mm) for remainders of bridge saw cuts |
Sintered | PGS 60 / SHARKY | 001.810 |
| B4 (40 mm) for remainders of bridge saw cuts |
Sintered | PGS 60 / SHARKY | 001.811 |
| S4 (40 mm) for sandstone | Sintered | PGS 60 / SHARKY | 001.805 |
| S5 (50 mm) for sandstone | Sintered | PGS 60 / SHARKY | 001.806 |
| S6 (60 mm) for sandstone | Sintered | PGS 60 / SHARKY | 001.807 |
| S8 (80 mm) for sandstone | Sintered | PGS 60 / SHARKY | 001.808 |
![GALESKI [EN]](https://galeski.net/en/wp-content/uploads/sites/2/2024/02/Logo_Normal-transp.png)






